| # | COMPANY | BEEF SCORE ▾ | RIBEYE $/LB | GRADE | LINK |
|---|---|---|---|---|---|
| 1 | 44 Farms | · [RESEARCHING] | — | — | |
| 2 | Allen Brothers | · [RESEARCHING] | — | — | |
| 3 | ButcherBox | · [RESEARCHING] | — | — | visit→ |
| 4 | Chicago Steak Company | · [RESEARCHING] | — | — | |
| 5 | Crowd Cow | · [RESEARCHING] | — | — | visit→ |
| 6 | DArtagnan | · [RESEARCHING] | — | — | |
| 7 | Four Sixes Ranch | · [RESEARCHING] | — | — | |
| 8 | Good Chop | · [RESEARCHING] | — | — | |
| 9 | Good Ranchers | · [RESEARCHING] | — | — | visit→ |
| 10 | Holy Grail Steak Co. | · [RESEARCHING] | — | — | |
| 11 | Kansas City Steak Company | · [RESEARCHING] | — | — | |
| 12 | Lobels of New York | · [RESEARCHING] | — | — | |
| 13 | Meat N Bone | · [RESEARCHING] | — | — | |
| 14 | Moink | · [RESEARCHING] | — | — | |
| 15 | Mr. Steak | · [RESEARCHING] | — | — | |
| 16 | Old Salt Cooperative | · [RESEARCHING] | — | — | |
| 17 | Omaha Steaks | · [RESEARCHING] | — | — | visit→ |
| 18 | Pat LaFrieda Meat Purveyors | · [RESEARCHING] | — | — | |
| 19 | Porter Road | · [RESEARCHING] | — | — | visit→ |
| 20 | Primal Pastures | · [RESEARCHING] | — | — | |
| 21 | Pursuit Farms | · [RESEARCHING] | — | — | |
| 22 | Rastellis | · [RESEARCHING] | — | — | |
| 23 | Riverbend Ranch | · [RESEARCHING] | — | — | visit→ |
| 24 | Seven Sons Farms | · [RESEARCHING] | — | — | |
| 25 | Snake River Farms | · [RESEARCHING] | — | — | visit→ |
| 26 | White Oak Pastures | · [RESEARCHING] | — | — | visit→ |
| 27 | Wild Fork Foods | · [RESEARCHING] | — | — | visit→ |
Bench 1.0 · default sort = Beef Score (taste 30% · healthy 25% · cost 20% · happy 15% · texture 10%) · n.n = agent-researched, awaiting user + third-party verification (color rules) · prices as observed on the dated source; verify before purchase.